System Description
 
  |  
		| 1. 6 Slots for CO line Trunk Cards or Station Cards flexibly. |  
		| 2. Built-in RS232 Card Interface and Door Phone Interface. |  
		| 3. Optional 4 CO or 8 CO lines per card. |  
		| 4. Line Polarity Reverse Detection. |  
		| 5. Optional 8 or 16 SLT Stations Card. |  
		| 6. Basic Capacity: 0 CO, 0 Station. |  
		| 7. Expansion Cards including 4 Channels Trunk Unit, 8 Channels Trunk Unit, 8 Lines Key Station Card, 8 Lines Fully Hybrid Station Card, 8 Lines or 16 Lines SLT Station Card, 2 Channels Voice Service Card, and Multi Function Card, etc. |  
		| 8. Maximum Capacity: 8 CO, 80 or 96 Stations. |  
		| 9. Perfect Management Tool: Forced Account Code, Station Lock/Unlock, LCR/ARS (Least Cost Routing/Automatic Route Selection), Illegal Outgoing Protection, Toll Restriction/ Call Duration Limited, etc. |  
		| 10. Friendly Functions: Internal/External Paging, Transfer, Pick-up, No Answer/Busy/Call Forward/Follow Me, Automatic Call Distribution, DISA (Direct Inward Station Access), EFC (External Call Forward), Flexible Function Key Assignment, Hot Line Function, Trunk Grouping, etc. |  
		  
		
	 |